Gladiator Deep Cycle Battery Products
Gladiator Deep Cycle batteries are built tough to deal with whatever Australia has to throw at them. They feature:
- Flooded lead acid cells
- 6% Antimonial–lead positive grids
- Motive power battery paste and stabilizers
- High alpha paste content
- Microporous polyethylene envelopes with glass mat separators, to prevent shorting and paste erosion
- Cast-on strap
- Through the partition welds
- Offset nut and bolt standard terminals
- Individual, anti-explosion, ¼ turn vents
Gladiator Deep Cycle & Golf Cart Batteries
| Golf Cart | Nominal VoltageV | Reserve Capacity Minutes at75 Amps | CCA | Rated Capacity20 Hr | Lengthmm | Widthmm | Heightmm | Ht. Over Terminalmm | Weightkgs | Terminal Type Standard |
|---|---|---|---|---|---|---|---|---|---|---|
| GC-105 | 6 | 115 | 115 | 225 | 260 | 175 | 246 | 289 | 29.0 | Stud |
| GC-125 | 6 | 130 | 115 | 240 | 260 | 175 | 264 | 397 | 30.8 | Stud |
| GC-145 | 6 | 145 | 145 | 260 | 260 | 175 | 264 | 307 | 32.8 | Stud |
| GC-870 | 8 | 80 | 72 | 170 | 260 | 175 | 246 | 289 | 27.5 | Stud |
| Sweeper | Nominal VoltageV | Reserve Capacity Minutes at75 Amps | CCA | Rated Capacity20 Hr | Lengthmm | Widthmm | Heightmm | Ht. Over Terminalmm | Weightkgs | Terminal Type Standard |
|---|---|---|---|---|---|---|---|---|---|---|
| S-185 | 12 | 120 | 120 | 185 | 395 | 178 | 343 | 380 | 52.1 | Universal |
| S-250 | 6 | 135 | 136 | 250 | 295 | 180 | 261 | 292 | 33.0 | Universal |
| S-305 | 6 | 195 | 196 | 330 | 314 | 180 | 336 | 365 | 42.8 | Universal |
| S-350 | 6 | 235 | 236 | 400 | 314 | 180 | 387 | 425 | 50.9 | Universal |
| Deep Cycle | Nominal VoltageV | Reserve Capacity Minutes at75 Amps | CCA | Rated Capacity20 Hr | Lengthmm | Widthmm | Heightmm | Ht. Over Terminalmm | Weightkgs | Terminal Type Standard |
|---|---|---|---|---|---|---|---|---|---|---|
| 27-DC | 12 | 175 | 105 | 300 | 305 | 167 | 206 | 243 | 27.2 | Dual Post |
| 31-DC | 12 | 205 | 120 | 300 | 329 | 172 | 220 | 262 | 262 | Dual Post |
